<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Freeware Reviews &#187; system</title>
	<atom:link href="http://freeware.deny.de/category/system/feed/" rel="self" type="application/rss+xml" />
	<link>http://freeware.deny.de</link>
	<description></description>
	<lastBuildDate>Sun, 12 Aug 2007 19:02:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>vLite</title>
		<link>http://freeware.deny.de/2007/08/06/vlite/</link>
		<comments>http://freeware.deny.de/2007/08/06/vlite/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 16:31:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[appearance]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://freeware.deny.de/2007/08/06/vlite/</guid>
		<description><![CDATA[Windows Vista from Microsoft takes a lot of resources, we all know that. vLite provides you with an easy removal of the unwanted components in order to make Vista run faster and to your liking.

This tool doesn't use any kind of hacking, all files and registry entries are protected as they would be if you install the unedited version only with the changes you select.]]></description>
			<content:encoded><![CDATA[<p>Windows Vista from Microsoft takes a lot of resources, we all know that. <a href="http://www.vlite.net/">vLite</a> provides you with an easy removal of the unwanted components in order to make Vista run faster and to your liking.</p>
<p>This tool doesn&#8217;t use any kind of hacking, all files and registry entries are protected as they would be if you install the unedited version only with the changes you select.</p>
<p>It configures the installation directly before the installation, meaning you&#8217;ll have to remake the ISO and reinstall it. This method is much cleaner, not to mention easier and more logical than doing it after installation on every reinstall.</p>
<p><span id="more-201"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://freeware.deny.de/2007/08/06/vlite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Commander</title>
		<link>http://freeware.deny.de/2007/05/16/free-commander/</link>
		<comments>http://freeware.deny.de/2007/05/16/free-commander/#comments</comments>
		<pubDate>Wed, 16 May 2007 08:00:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[files]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://freeware.deny.de/2007/05/16/free-commander/</guid>
		<description><![CDATA[FreeCommander is an easy-to-use alternative to the standard windows file manager. The program helps you with daily work in Windows. Here you can find all the necessary functions to manage your data stock. You can take FreeCommander anywhere - just copy the installation directory on a CD, USB-Stick or even a floppy disk - and you can even work with this program on a foreign computer.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freecommander.de/" target="_blank">FreeCommander</a> is an easy-to-use alternative to the standard windows file manager. The program helps you with daily work in Windows. Here you can find all the necessary functions to manage your data stock. You can take FreeCommander anywhere &#8211; just copy the installation directory on a CD, USB-Stick or even a floppy disk &#8211; and you can even work with this program on a foreign computer.</p>
<p><span id="more-199"></span></p>
<p>Main features in FreeCommander:</p>
<p>    * Dual-panel technology &#8211; horizontal and vertical<br />
    * Tabbed interface<br />
    * Optional tree view for each panel<br />
    * Built in file viewer to view files in hex, binary, text or image format<br />
    * File viewer inside archives too<br />
    * Built in archive handling: ZIP (read, write), CAB (read, write), RAR (read)<br />
    * Nested archive handling<br />
    * Easy access to system folders, control panel, desktop and start menu<br />
    * Copy, move, delete, rename files and folders<br />
    * Wipe files<br />
    * Create and verify MD5 checksums<br />
    * File splitting<br />
    * File properties and context menu<br />
    * Calculation of folder size<br />
    * Folder comparison / synchronization<br />
    * Modification of file date and attributes<br />
    * Folder / program favorites<br />
    * File searching (inside archive too)<br />
    * File filters for display<br />
    * User defined columns for detailed view<br />
    * DOS command line<br />
    * Multiple language  support</p>
]]></content:encoded>
			<wfw:commentRss>http://freeware.deny.de/2007/05/16/free-commander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Diagnose</title>
		<link>http://freeware.deny.de/2007/05/10/fresh-diagnose/</link>
		<comments>http://freeware.deny.de/2007/05/10/fresh-diagnose/#comments</comments>
		<pubDate>Thu, 10 May 2007 07:37:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://freeware.deny.de/2007/05/10/fresh-diagnose/</guid>
		<description><![CDATA[Fresh Diagnose is a utility designed to analyze and benchmark your computer system. It can analyze and benchmark many kinds of hardware, such as CPU performance, hard disk performance, video system information, mainboard / motherboard information, and much more...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freshdevices.com/freshdiag.html">Fresh Diagnose</a> is a utility designed to analyze and benchmark your computer system. It can analyze and benchmark many kinds of hardware, such as CPU performance, hard disk performance, video system information, mainboard / motherboard information, and much more&#8230;</p>
<p>Key features of Fresh Diagnose:</p>
<ul>
<li> System Information: Scanning your system and give a complete report about your computer&#8217;s hardware and software, for examples: mainboard information, video system information, PCI / AGP buses information, peripheral (keyboard, mouse, printer, etc.) information, Windows registry settings, and network information.</li>
<li> System Benchmarks: Testing your system performance, such as CPU, hard disk, CD/DVD ROM, and compare it with other systems. </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://freeware.deny.de/2007/05/10/fresh-diagnose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metamorphose</title>
		<link>http://freeware.deny.de/2007/04/26/metamorphose/</link>
		<comments>http://freeware.deny.de/2007/04/26/metamorphose/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 20:18:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[files]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://freeware.deny.de/2007/04/26/metamorphose/</guid>
		<description><![CDATA[<a href="http://file-folder-ren.sourceforge.net/">Métamorphose</a> is a free, open source mass file and folder renaming program that combines great flexibility with an intuitive interface.

Allows many different renaming operations in a single utility, perfect for those of us that need to rename large numbers of files and/or folders on a regular basis.
However, the ease of the interface ensures a one-time user (I need to rename 5 gigs of mp3's) will not find it too frustrating to use.

Cross platform for your pleasure, it can run on a variety of operating systems.]]></description>
			<content:encoded><![CDATA[<p><a href="http://file-folder-ren.sourceforge.net/">Métamorphose</a> is a free, open source mass file and folder renaming program that combines great flexibility with an intuitive interface.</p>
<p>Allows many different renaming operations in a single utility, perfect for those of us that need to rename large numbers of files and/or folders on a regular basis.<br />
However, the ease of the interface ensures a one-time user (I need to rename 5 gigs of mp3&#8217;s) will not find it too frustrating to use.</p>
<p>Cross platform for your pleasure, it can run on a variety of operating systems.</p>
<p><span id="more-196"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://freeware.deny.de/2007/04/26/metamorphose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samurize</title>
		<link>http://freeware.deny.de/2007/04/03/samurize/</link>
		<comments>http://freeware.deny.de/2007/04/03/samurize/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 19:08:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[appearance]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://freeware.deny.de/2007/04/03/samurize/</guid>
		<description><![CDATA[Samurize is an advanced system monitoring and desktop enhancement engine for Windows 2000/XP/2003/Vista. IT professionals, overclockers, gamers and desktop modders alike use Samurize for system information, weather reports, news headlines and much much more. And best of all, Samurize is 100% free!

Samurize's rich feature set includes:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.samurize.com/modules/news/">Samurize</a> is an advanced system monitoring and desktop enhancement engine for Windows 2000/XP/2003/Vista. IT professionals, overclockers, gamers and desktop modders alike use Samurize for system information, weather reports, news headlines and much much more. And best of all, Samurize is 100% free!</p>
<p>Samurize&#8217;s rich feature set includes:</p>
<p>• an unrivalled set of built-in meters (Disk utilization, CPU usage, network traffic, system temperatures&#8230;)<br />
• ultimate customizing and skinning possibilities with no programming knowledge required<br />
• monitoring your own computer or others over a network<br />
• tiny memory footprint and CPU usage<br />
• the first system monitoring tool with a true WYSIWYG editor<br />
• full extensibility via scripts and plugins with a powerful plugin SDK/API<br />
• minimal software requirements (no .NET or Service Packs necessary)<br />
• multimonitor support<br />
• many usage options (desktop, taskbar and clock clients, server outputting to XML or image formats, screensaver)</p>
<p><span id="more-195"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://freeware.deny.de/2007/04/03/samurize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulk Rename Utility</title>
		<link>http://freeware.deny.de/2007/03/28/bulk-rename-utility-2/</link>
		<comments>http://freeware.deny.de/2007/03/28/bulk-rename-utility-2/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 22:01:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[files]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://freeware.deny.de/2007/03/28/bulk-rename-utility-2/</guid>
		<description><![CDATA[Bulk Rename Utility is a utility which allows you to easily rename files and directories, based upon extemely flexible criteria. Add date-stamps, replace numbers, insert strings, convert case, add auto-numbers, process folders and subfolders....plus loads more!

Bulk Rename Utility has evolved through a series of user-requests, one-off requirements, and general enhancements. Some of the features provided by Bulk Rename Utility include:]]></description>
			<content:encoded><![CDATA[<p>Bulk Rename Utility is a utility which allows you to easily rename files and directories, based upon extemely flexible criteria. Add date-stamps, replace numbers, insert strings, convert case, add auto-numbers, process folders and subfolders&#8230;.plus loads more!</p>
<p>Bulk Rename Utility has evolved through a series of user-requests, one-off requirements, and general enhancements. Some of the features provided by Bulk Rename Utility include:</p>
<p>&#8211; Very easy to use<br />
&#8211; Rename files, folders or both<br />
&#8211; Remove or change a filename<br />
&#8211; Perform string substitution<br />
&#8211; Change the case of filenames<br />
&#8211; Remove characters or words<br />
&#8211; Remove digits or symbols<br />
&#8211; Append or prepend text<br />
&#8211; Append dates in many formats</p>
<p><span id="more-194"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://freeware.deny.de/2007/03/28/bulk-rename-utility-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://freeware.deny.de/2007/03/24/193/</link>
		<comments>http://freeware.deny.de/2007/03/24/193/#comments</comments>
		<pubDate>Sat, 24 Mar 2007 20:08:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[appearance]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://freeware.deny.de/2007/03/24/193/</guid>
		<description><![CDATA[DM2 provides several Windows enhancements that may help in every-day work. One of the nicest and most popular features of DM2 is minimizing windows to floating icons® (unique feature!) freeing both task bar and tray bar space. Moreover, DM2 can manipulate windows in various ways: minimize to tray, make them standing always on-top over all other windows, roll to caption, resize, align to screen borders, hide, set the opacity etc. DM2 also helps with Open/Save dialog boxes, by providing user-defined menu with favorites and recent files and folders. Plenty of program's settings options will satisfy most of requirements. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://dm2.sourceforge.net/" target="_blank">DM2</a> provides several Windows enhancements that may help in every-day work. One of the nicest and most popular features of DM2 is minimizing windows to floating icons® (unique feature!) freeing both task bar and tray bar space. Moreover, DM2 can manipulate windows in various ways: minimize to tray, make them standing always on-top over all other windows, roll to caption, resize, align to screen borders, hide, set the opacity etc. DM2 also helps with Open/Save dialog boxes, by providing user-defined menu with favorites and recent files and folders. Plenty of program&#8217;s settings options will satisfy most of requirements. </p>
<p><span id="more-193"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://freeware.deny.de/2007/03/24/193/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BackTrack</title>
		<link>http://freeware.deny.de/2007/03/07/backtrack/</link>
		<comments>http://freeware.deny.de/2007/03/07/backtrack/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 20:31:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://freeware.deny.de/2007/03/07/backtrack/</guid>
		<description><![CDATA[BackTrack is the result of merging the two innovative penetration testing live linux distributions Auditor and Whax. Backtrack provides a thorough pentesting environment which is bootable via CD, USB or the network (PXE). The tools are arranged in an intuitive manner, and cover most of the attack vectors. Complex environments are simplified, such as automatic Kismet configuration, one click Snort setup, precompiled Metasploit lorcon modules, etc. BackTrack has been dubbed the #1 Security Live CD by Insecure.org, and #36 overall.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.remote-exploit.org/backtrack.html" target="_blank">BackTrack</a> is the result of merging the two innovative penetration testing live linux distributions Auditor and Whax. Backtrack provides a thorough pentesting environment which is bootable via CD, USB or the network (PXE). The tools are arranged in an intuitive manner, and cover most of the attack vectors. Complex environments are simplified, such as automatic Kismet configuration, one click Snort setup, precompiled Metasploit lorcon modules, etc. BackTrack has been dubbed the #1 Security Live CD by Insecure.org, and #36 overall.</p>
<p>New exciting features in BackTrack 2, to mention a few:</p>
<p>    * Updated Kernel-Running 2.6.20, with several patches.<br />
    * Broadcom based wireless card support<br />
    * Most wireless drivers are built to support raw packet injection<br />
    * Metasploit2 and Metasploit3 framework integration<br />
    * Alignment to open standards and frameworks like ISSAF and OSSTMM<br />
    * Redesigned menu structure to assist the novice as well as the pro<br />
    * Japanese input support-reading and writing in Hiragana / Katakana / Kanji.</p>
<p><span id="more-190"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://freeware.deny.de/2007/03/07/backtrack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunbird</title>
		<link>http://freeware.deny.de/2007/02/21/sunbird/</link>
		<comments>http://freeware.deny.de/2007/02/21/sunbird/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 09:36:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[reminder]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://freeware.deny.de/2007/02/21/sunbird/</guid>
		<description><![CDATA[Mozilla Sunbird is a cross-platform calendar application, built upon Mozilla Toolkit. Our goal is to bring Mozilla-style ease-of-use to your calendar, without tying you to a particular storage solution.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mozilla.org/projects/calendar/sunbird/">Mozilla Sunbird</a> is a cross-platform calendar application, built upon Mozilla Toolkit. Our goal is to bring Mozilla-style ease-of-use to your calendar, without tying you to a particular storage solution.</p>
<p><span id="more-186"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://freeware.deny.de/2007/02/21/sunbird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShellExView</title>
		<link>http://freeware.deny.de/2007/02/17/shellexview/</link>
		<comments>http://freeware.deny.de/2007/02/17/shellexview/#comments</comments>
		<pubDate>Sat, 17 Feb 2007 14:21:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Styles]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://freeware.deny.de/2007/02/17/shellexview/</guid>
		<description><![CDATA[Shell Extensions are in-process COM objects which extends the abilities of Windows operating system. Most shell extensions are automatically installed by the operating system, but there are also many other applications that install additional shell extension components. For example: If you install WinZip on your computer, you'll see a special WinZip menu when you right-click on a Zip file. This menu is created by adding a shell extension to the system. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nirsoft.net/utils/shexview.html" target="_blank">Shell Extensions</a> are in-process COM objects which extends the abilities of Windows operating system. Most shell extensions are automatically installed by the operating system, but there are also many other applications that install additional shell extension components. For example: If you install WinZip on your computer, you&#8217;ll see a special WinZip menu when you right-click on a Zip file. This menu is created by adding a shell extension to the system. </p>
<p>The ShellExView utility displays the details of shell extensions installed on your computer, and allows you to easily disable and enable each shell extension. </p>
<p><span id="more-184"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://freeware.deny.de/2007/02/17/shellexview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
